Company Type:Buyer Update Time:2025-01-20 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 4970
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171027 | File NO. | 20393696720 |
Importer | INDUSTRIAS OLEAGINOSAS MONTE ALEGRE S A | ||
Importer code | 168758 | Import tariffs | 0 |
Importer address | JR. SUCRE NRO. 855 (2ª PISO) | ||
Importer block | CALLERIA | ||
Importer city | UCAYALI | Importer's state | CORONEL PORTILLO |
Supplier | -- | ||
Loading port | BOGOTA | ||
Origin | columbia | Loading country | COLOMBIA |
HScode | 8479900000 | Import tariffs | 0 |
HScode description | Partes De Maquinas Y Aparatos De La Partida 84.79 | ||
Product description | -Translation | ||
Quantity | 1 | Gross weight | 126 |
Weight | 116 | Weight unit | UNIDAD |
Total price(USD) | 4970 | CIF price (USD) | 5919.7 |
Unit price USD (quantity) | 4970 | Unit price USD (weight) | 42.8448 |
Freight | 900 | Insurance | 49.7 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | COURRIER AEREO | Carrier | AMERICAN AIRLINES |
Agency | DHL EXPRESS PERU | ||
Bank | - |
-
1HS Code
-
1Times
-
4970Amount
-
0Partner
Origin charts
Country | Weight |
---|---|
Columbia | 116 |
Port charts
Loading Port | Weight |
---|---|
BOGOTA | 116 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171027 | 8479900000 | Columbia | BOGOTA | - |